Our range of products include copper metal scrap, old waste iron scrap, cast iron scrap, stainless steel scrap, aluminium notch bars 9799 and aluminium dross scrap.
₹ 750 Get Latest Price
Purity | 95% |
Packaging Size | 25 kg |
Usage/Application | Automobile Industry |
Grade | Grade A |
Packaging Type | Sack |
Is It Recyclable | Recyclable |
Minimum order quantity: 2000 Kg
₹ 35 Get Latest Price
Packaging Size | 100 Kg |
Usage/Application | Metal Industry |
Form | Bar |
Material | Cast Iron |
Purity | 95% |
Recyclable | Yes |
Minimum order quantity: 1 Tonne
₹ 480 Get Latest Price
Packaging Size | 25 Kg |
Form | Bar |
Recyclable | Yes |
Benefit | Energy Conservation |
Application | Cast iron is often recycled for use in architectural applications like structural elements, decorati |
Types of Cast Iron | Old Cast Iron Scrap |
Minimum order quantity: 3000 Kg
₹ 200 Get Latest Price
Material Grade | 304 |
Packaging Type | Loose |
Thickness | 18 mm |
Is It Recyclable | Recyclable |
Benefit | Conservation of Resources |
Material | SS |
Minimum order quantity: 1000 Kg
₹ 200 Get Latest Price
Grade | A Grade |
Unit Length | 3 meter |
Color | Silver |
Is It Anodised | Anodised |
Material | Aluminium |
Application | Industrial |
Minimum order quantity: 1000 Kg
₹ 48 Get Latest Price
Packaging Size | 50 Kg |
Purity | 90% |
Usage/Application | Automobile Industry |
Aluminium Content | 0.17 |
Material | Aluminium Dross |
Benefits | Conservation of Resources |
Minimum order quantity: 100 Kg
₹ 55 Get Latest Price
Packaging Size | 50 Kg |
Purity | 85% |
Usage/Application | Automobile Industry |
Aluminium Content | 0.17 |
Form | Powder |
Benefit | Conservation of Resources |
Minimum order quantity: 1000 Kg
₹ 65 Get Latest Price
Packaging Size | 100 Kg |
Purity | 85% |
Usage/Application | Automobile Industry |
Aluminium Content | 0.17 |
Benefit | Conservation of Resources |
Material | Aluminium |
Minimum order quantity: 100 Kg
₹ 65 Get Latest Price
Packaging Size | 25 Kg |
Purity | 90% |
Usage/Application | Melting |
Aluminium Content | 0.17 |
Material | Aluminium |
Benefit | Conservation of Resources |
Minimum order quantity: 100 Kg
₹ 480 Get Latest Price
Packaging Size | 25 kg |
Color | Golden |
Usage/Application | Manufacturing New Components |
Recyclable | Yes |
Appearance | Brass typically has a more polished and shiny appearance compared to copper |
Purity | 80 % |
Minimum order quantity: 10000 Kg
₹ 200 Get Latest Price
Purity | 99% |
Usage / Application | Industrial |
Packing | Loose |
Type | Scrap |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Grade | A Grade |
Unit Length | 1 meter |
Color | SIlver |
Is It Anodised | Anodised |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Thickness | 20 mm |
Material Grade | 304 |
Packaging Type | Loose |
Is It Recyclable | Recyclable |
Country of Origin | Made in India |
₹ 95 Get Latest Price
Form | Plate |
Benefit | Energy Savings |
Weight | 25 Kg |
Colour | Silver |
Purity | 95 % |
Applications | Kitchen Equipment |
Minimum order quantity: 100 Kg
Askar (CEO)
Kutty Enterprises
No 3/ C, 3rd Cross Street,K.S.R .Nagar, Ambattur Chennai
Ambattur Vanchi Nagar, Chennai - 600053, Tamil Nadu, India